Core Industry Terms
Term | Definition |
AHJ | Authority Having Jurisdiction - The local government, utility, or agency that reviews and approves solar or electrical projects (e.g., permits, inspections). |
EPC | Engineering, Procurement, and Construction - The company responsible for designing, sourcing, and building the solar or energy system. |
IPP | Independent Power Producer - A company that owns and operates energy generation systems, often selling electricity back to the grid or client. |
ITC | Investment Tax Credit - A federal incentive (currently 30%) allowing businesses to deduct a percentage of solar or clean energy project costs from taxes. |
IRA | Inflation Reduction Act - 2022 U.S. legislation that expanded clean energy tax credits and funding programs. |
kW / MW | Kilowatt / Megawatt - Units of electrical power. 1,000 kW = 1 MW. Used to describe solar or energy system size. |
kWh | Kilowatt-hour - Unit of energy measurement. 1 kWh = using 1 kW for one hour. Used to calculate utility bills and system production. |
PPA | Power Purchase Agreement - A financing structure where a third party owns the system and the client pays only for the power produced. |
REAP Grant | Rural Energy for America Program - A USDA program that provides grants for agricultural and rural business solar and efficiency projects. |
ROI | Return on Investment - The financial gain or savings compared to the cost of an investment. |
IRR | Internal Rate of Return - A financial metric used to evaluate profitability of a project or investment. |
Surge Platform & Program Terms
Term | Definition |
Scout | Entry-level member who refers qualified leads to Surge. No closing responsibilities. |
Strategist | Active sales member who advances and closes commercial deals under Mentor supervision. |
Mentor | Leadership-level member who trains, supports, and oversees Strategists while maintaining quality control. |
Lead | A potential commercial or nonprofit client interested in energy solutions (solar, storage, lighting, etc.). |
Qualified Lead / Opportunity | A lead that meets Surge’s baseline viability requirements (decision-maker, property ownership, energy usage, etc.). |
Project Lifecycle | The process a project goes through from initial lead submission to funding, installation, and commission payout. |
Portal / Dashboard | The member login area where you manage leads, training, commissions, and communications. |
Commission Value (CV) | The baseline dollar value assigned to a project for calculating commissions and overrides. |
Override | A percentage of commissions paid to Mentors or leaders based on team production. |
KPI | Key Performance Indicator - Metrics used to track sales activity, leadership performance, and company progress. |
P+P / P&P | Policies & Procedures - The official compliance and conduct document governing Surge membership. |
LOI | Letter of Intent - The first signed commitment from a client to move forward with a project proposal. |
SOW | Scope of Work - The formal document defining the project’s details, deliverables, and responsibilities. |
CRM | Customer Relationship Management - The system used to track leads, opportunities, and projects within Surge. |
Financial & Contracting Terms
Term | Definition |
Net Metering | A billing mechanism that credits solar energy system owners for electricity they add to the grid. |
Demand Charge | A utility fee based on the highest rate of electricity usage during a billing cycle. |
Offtaker | The entity (usually a business) that agrees to purchase power generated from a solar or energy system. |
O&M | Operations & Maintenance - The ongoing upkeep, servicing, and monitoring of an energy system after installation. |
MOU | Memorandum of Understanding - A non-binding agreement outlining the intent to collaborate or proceed with a project. |
NDA | Non-Disclosure Agreement - A legal document ensuring confidentiality between parties. |
EIN | Employer Identification Number - The business tax ID used for payouts, contracts, and compliance. |
1099 | IRS form used to report earnings for independent contractors. |
EBITDA | Earnings Before Interest, Taxes, Depreciation, and Amortization - A key profitability metric sometimes tied to bonus distribution. |
Internal & Communication Terms
Term | Definition |
Council / Advisory Council | Leadership body of Surge executives and top Mentors who provide input and strategic direction. |
Orientation | The onboarding session new members attend to learn how Surge works. |
Town Hall | Weekly Thursday meeting open to all members with leadership updates and guest speakers. |
SurgeCasts or Surge Coaching | Live or recorded Q+A format sessions where leadership answers real member questions. |
Intercom | The live chat system inside the Surge platform used for member support and ticket escalation. |
Helpful Notes
When in doubt, search the Help Center for the term - many definitions link directly to related training or SOPs.
Always refer to the latest version of the Policies & Procedures and Compensation Plan when using or interpreting official Surge terms.
If a term isn’t listed here, email [email protected] and request it be added to the glossary.
Shared language builds shared understanding and shared understanding builds a stronger company.
